PREMIUM LOGIN
ClassTools Premium membership gives access to all templates, no advertisements, personal branding and many other benefits!
Username: | ||
Password: | ||
Submit
Cancel
|
||
Not a member? |
1. Arrange students into groups. Each group needs at least ONE person who has a mobile device.
2. If their phone camera doesn't automatically detect and decode QR codes, ask students to
4. Cut them out and place them around your class / school.
1. Give each group a clipboard and a piece of paper so they can write down the decoded questions and their answers to them.
2. Explain to the students that the codes are hidden around the school. Each team will get ONE point for each question they correctly decode and copy down onto their sheet, and a further TWO points if they can then provide the correct answer and write this down underneath the question.
3. Away they go! The winner is the first team to return with the most correct answers in the time available. This could be within a lesson, or during a lunchbreak, or even over several days!
4. A detailed case study in how to set up a successful QR Scavenger Hunt using this tool can be found here.
Question | Answer |
1. 내가 가장 좋아하는 배우는 강동원이다 | ? |
2. 나의 워너비스타는 한가인이다 | ? |
3. 우리부모님은 옛날에 당구장과 탁구장을 운영했었다. | ? |
4. 나는 엉덩이에 3개이상의 점이 있다 | ? |
5. 나는 계란에 기름뿌려먹기, 고기에 초콜릿 녹여먹기, 치즈에 밥비벼먹기를 좋아한다 | ? |
6. 나는 정수리가 찢어진 적이 있다 | ? |
7. 나는 안구에 점이 있다 | ? |
8. 나는 어린이집에 다닐때 내이름과 같은 반에 다녔다. | ? |
9. 나는 언니와 남동생이 있다 | ? |
10. 나는 오빠와 남동생이 있다 | ? |
11. 나는 어깨에 흉터가 있다 | ? |
12. 나는 유리컵을 던져 깨부순적이 있다 | ? |
13. 나는 손가락에 점이 4개 있다 | ? |
14. 나는 10반에서 제일 귀엽고 깜찍하고 예쁘다 | ? |
15. 나는 롤(게임)을 한다 | ? |
16. 나는 초등학교때 오토바이에 치일뻔 한적이 있는데 도민준이 살려줬다 | ? |
17. 나는 바다를 싫어한다 | ? |
18. 나는 고기와 파란색을 좋아하며 어릴때 입술이 찢어진 적이 있다 | ? |
19. 나는 어릴때 머리를 남자처럼 잘랐다 | ? |
20. 나는 어릴때 자전거를 타다가 논밑으로 날라간적이 있다 | ? |
21. 나는 어릴때 책꽂이에 올라가다 떨어져서 머리를 다친적이 있다 | ? |
22. 나는 손잡는 것을 매우 싫어한다 | ? |
23. 나는 수술 자국이 2개 있다 | ? |
24. 나는 어릴때 선풍기에 살이 파였는데도 방긋방긋 웃으면서 놀다 병원에 가지 않아 큰 흉터가 있다 | ? |
25. 나는 발등에 흉터가 있다 | ? |
26. 나는 어릴때 통영에서 전학을 왔다 | ? |
Question 1 (of 26)
Question 2 (of 26)
Question 3 (of 26)
Question 4 (of 26)
Question 5 (of 26)
Question 6 (of 26)
Question 7 (of 26)
Question 8 (of 26)
Question 9 (of 26)
Question 10 (of 26)
Question 11 (of 26)
Question 12 (of 26)
Question 13 (of 26)
Question 14 (of 26)
Question 15 (of 26)
Question 16 (of 26)
Question 17 (of 26)
Question 18 (of 26)
Question 19 (of 26)
Question 20 (of 26)
Question 21 (of 26)
Question 22 (of 26)
Question 23 (of 26)
Question 24 (of 26)
Question 25 (of 26)
Question 26 (of 26)